Columbia Beach House on Whidbey Island. Washington
Rental type
Minimum stay
Living space
Bedrooms
Bathrooms
Sleeps
Spend your next vacation in a beautiful waterfront house, located right on a sandy, no bank Puget Sound beach. With a spacious master bedroom suite, second bedroom and bath, large living room, full kitchen, sitting room and dining room, this is comfortable place for romance, relaxation and play.
Enjoy 180-degree views of Puget Sound and the Cascade Mountains. Sit on the deck (or sitting room in winter) for hours watching the constant marine show of ferries, boats, ships and wildlife. Speaking of wildlife, careful observers may see eagles, herons, harbor seals, sea lions and gray whales (seasonal), all of which are common, and much more.
This is a perfect romantic getaway for just the two of you. Bring the kids and make it a family event. Rent it with friends. It’s a great place to chat, enjoy the view, sip a little wine and generally relax. Summer, fall, winter and spring, this is a great place to be.
KITCHEN FACILITIES
microwave
washing machine
coffee maker
cooking utensils
dish washer
fridge
toaster
LIVING ROOM FACILITIES
ENTERTAINMENT FACILITIES
satellite or cable
stereo system
TV
video player
OUTSIDE
GENERAL PROPERTY FACILITIES
jacuzzi
telephone
hair dryer
linen provided
| Name of Period |
Rental basis |
Start date - End date |
Weekly rate |
Weekend |
Weekend nightly |
Midweek nightly |
Extra night |
Monthly |
Minimum stay |
| Winter |
- |
1 November - 15 April |
USD 850 |
- |
USD 175 |
USD 150 |
- |
- |
2 Nights |
| Spring |
- |
16 April - 31 May |
USD 945 |
- |
USD 175 |
USD 170 |
- |
- |
3 Nights |
| Summer |
- |
1 June - 15 September |
USD 1195 |
- |
USD 225 |
USD 215 |
- |
- |
3 Nights |
| Fall |
- |
16 September - 31 October |
USD 945 |
- |
USD 175 |
USD 170 |
- |
- |
2 Nights |
Additional information about rental rates
We may request a longer minimum stay over major holidays.
No Smoking.
No Pets.
| Last updated on |
Legend: |
|
Special offer |
|
Unavailable |
|
Available |
|
Current Day |
| May 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| June 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| July 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| August 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| September 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| October 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| November 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| December 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| January 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| February 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| March 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 25 | 26 | 27 | 28 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| April 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |