Cactus League Spring Training and Golf Destination
Rental type
Minimum stay
Living space
house
3 Nights
2950 sq. ft.
Bedrooms
Bathrooms
Sleeps
12' ceilings, Granite Kitchen, Swim Up Bar, Heated Pool, Spa, Putting Green,
KITCHEN FACILITIES
oven
stove top burners
washing machine
cooking utensils
ice maker
clothes dryer
coffee grinder
freezer
fridge
toaster
LIVING ROOM FACILITIES
fireplace
sofabed
lounge seating 5
DINING FACILITIES
dining area
seating for 10
ENTERTAINMENT FACILITIES
stereo system
TV
videogame console
pool table
INTERNET ACCESS
internet broadband access
internet wireless broadband
OUTSIDE
parking off street
patio
garden chairs 10
Beach chairs 4
garage
outdoor grill charcoal
Onsite Equipment
SWIMMING POOL
Pool Spa
GENERAL PROPERTY FACILITIES
soap
paper towels
telephone
toilet paper
kitchen
central heating
alarm clock
fax
local restaurant guide
local activities guide
linen provided
hot tub
accepts credit card
PROPERTY LOCATION TYPE
TRANSPORT
nearest restaurant Many
nearest golf 30 within 30 minutes
nearest bar/pub Close
nearest major airport 35 minutes tp PHX
LOCAL LEISURE ACTIVITIES
golf
horse riding
sailing
swimming
tennis
walking
ATTRACTIONS
marina
museums
playground
theme parks
groceries
ATM/bank
cinemas
water parks
NEARBY LOCAL LEISURE ACTIVITIES
Nearby Attraction / Facility
scenic drives
restaurants
zoo
| Name of Period |
Rental basis |
Start date - End date |
Weekly rate |
Weekend |
Weekend nightly |
Midweek nightly |
Extra night |
Monthly |
Minimum stay |
| Winter |
- |
1 December - 25 February |
- |
- |
USD 300 |
USD 300 |
- |
- |
4 Nights |
| Spring training |
- |
26 February - 31 March |
- |
- |
USD 425 |
USD 425 |
- |
- |
1 Week |
| Spring |
- |
1 April - 1 June |
- |
- |
USD 300 |
USD 300 |
- |
- |
3 Nights |
| Summer |
- |
2 June - 31 August |
- |
- |
USD 275 |
USD 275 |
- |
- |
3 Nights |
| September |
- |
1 September - 30 September |
- |
- |
USD 250 |
USD 250 |
- |
- |
3 Nights |
| Last updated on 10 Oct 2011 |
Legend: |
|
Special offer |
|
Unavailable |
|
Available |
|
Current Day |
| May 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| June 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| July 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| August 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| September 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| October 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| November 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| December 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| January 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| February 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| March 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 25 | 26 | 27 | 28 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| April 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |