Disney World Vacation, 5 star Resort
Rental type
Minimum stay
Living space
apartment (terraced)
1 Week
700 sq. m.
Bedrooms
Bathrooms
Sleeps
children welcome
suitable for elderly or infirm
wheelchair accessible
pets not allowed
non smoking only
luxury;
family;
tourist attractions;
Enjoy a luxury vacation experience at one of Westgate Resorts 5-Star vacation properties in Orlando,Fl. Town Center.
Amenities include a full living room with queen sleeper sofa, fully equipped kitchen, dining area, whirlpool tub, washer/dryer, and private patios or balconies. Guests enjoy 14 swimming pools, a fitness center, lighted basketball and tennis courts, volleyball courts, and a game room.
One or two bedroom suites available for 7 days. Asking $99/night for one bedroom, or $119/night for two bedroom suite.
depending if you are renting one bedroom or two will determine space available. The one bedroom will sleep 4. The two bedroom will sleep up to 8.
ACCOMMODATION TYPE
KITCHEN FACILITIES
microwave
oven
washing machine
coffee maker
cooking utensils
kitchenette
iron & board
ice maker
blender
clothes dryer
dish washer
fridge
toaster
LIVING ROOM FACILITIES
DINING FACILITIES
dining area
seating for 4
ENTERTAINMENT FACILITIES
satellite or cable
stereo system
TV
video player
game room
games - kids
INTERNET ACCESS
OUTSIDE
balcony
parking
tennis court
bike
Onsite Equipment
SWIMMING POOL
GENERAL PROPERTY FACILITIES
staff
paper towels
telephone
toilet paper
towels provided
kitchen
central heating
ceiling fans
alarm clock
air-conditioning
local restaurant guide
local maps
linen provided
jacuzzi
fitness room
PROPERTY LOCATION TYPE
LOCAL LEISURE ACTIVITIES
ATTRACTIONS
NEARBY LOCAL LEISURE ACTIVITIES
Nearby Attraction / Facility
| Name of Period |
Rental basis |
Start date - End date |
Weekly rate |
Weekend |
Weekend nightly |
Midweek nightly |
Extra night |
Monthly |
Minimum stay |
| 2011 1 bedroom |
- |
1 October - 31 December |
USD 594 |
- |
- |
- |
- |
- |
1 Week |
Additional information about rental rates
For 2 bedroom rates would be $714.00 for week.
| Last updated on 13 Oct 2011 |
Legend: |
|
Special offer |
|
Unavailable |
|
Available |
|
Current Day |
Changeover Day: Friday
| May 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| June 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| July 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| August 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| September 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| October 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| November 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| December 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| January 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| February 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| March 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 25 | 26 | 27 | 28 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| April 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Westgate Vacation Villas & Town Center offers the finest in luxury accommodations just minutes from the main entrance to Walt Disney World® Resort and within close proximity to Universal Orlando® Resort.
Canaveral National Seashore
Discovery Cove®
Disney's Animal Kingdom®
Disney's Hollywood Studios
Disney's Magic Kingdom®
Epcot®
Island of Adventure®
Orlando Science Center
Universal Studios Florida®
Further details for this holiday apartment (terraced) rental in Orlando, Florida
Available by request