The Only Thing Missing is YOU!
Rental type
Minimum stay
Living space
cottage
2 Nights
650 sq. ft.
Bedrooms
Bathrooms
Sleeps
children welcome
suitable for elderly or infirm
wheelchair inaccessible
pets not allowed
low allergen environment
non smoking only
activity;
romantic;
away from it all;
Cozy direct lakefront with private beach. Fully furnished and perfect for that vacation or short term/temp rental.
ACCOMMODATION TYPE
KITCHEN FACILITIES
microwave
oven
spices
stove top burners
washing machine
coffee maker
cooking utensils
iron & board
4 ring stove
clothes dryer
dish washer
freezer
fridge
grill
toaster
ENTERTAINMENT FACILITIES
satellite or cable
stereo system
TV
video player
DVD
INTERNET ACCESS
internet wireless broadband
OUTSIDE
parking
sand pit
walkway to water
wooden decking
Beach chairs 4
outdoor grill gas
boat dock
kayak
outdoor grill
Onsite Equipment
telescope
pedal boat
deck chairs
boat+paddles
binoculars
beach towels
Communication Internet
GENERAL PROPERTY FACILITIES
soap
paper towels
telephone
toilet paper
towels provided
kitchen
water cooler
ceiling fans
alarm clock
activities guide
filtered water
local restaurant guide
local activities guide
linen provided
hair dryer
accepts credit card
PROPERTY LOCATION TYPE
TRANSPORT
nearest bar/pub Shorties Pub
LOCAL LEISURE ACTIVITIES
fishing
golf
mountain biking
swimming
walking
water skiing
cycling
ATTRACTIONS
hospital
library
museums
playground
groceries
fitness centre
autumn foliage
ATM/bank
arboretum
churches
cinemas
water parks
NEARBY LOCAL LEISURE ACTIVITIES
bay fishing
outlet shopping
paddle boating
pier fishing
sight seeing
sledding
water tubing
whale watching
live theatre
beachcombing
bird watching
deepsea fishing
freshwater fishing
gambling casinos
hiking
ice skating
Nearby Attraction / Facility
winery tours
waterfalls
synagogues
scenic drives
restaurants
| Name of Period |
Rental basis |
Start date - End date |
Weekly rate |
Weekend |
Weekend nightly |
Midweek nightly |
Extra night |
Monthly |
Minimum stay |
| Fall/Winter |
- |
1 October - 30 April |
USD 500 |
- |
USD 175 |
USD 125 |
- |
USD 1500 |
2 Nights |
| Spring/Summer |
- |
1 May - 30 September |
USD 850 |
- |
USD 175 |
USD 125 |
- |
USD 3000 |
4 Nights |
Additional information about rental rates
***Holiday rates are more please inquire********
| Last updated on 04 May 2012 |
Legend: |
|
Special offer |
|
Unavailable |
|
Available |
|
Current Day |
Changeover Day: flexible
| May 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| June 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| July 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| August 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| September 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| October 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| November 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| December 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| January 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| February 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| March 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 25 | 26 | 27 | 28 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| April 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
nearest bar/pub: Shorties Pub (1 miles)