1 bedroom studio-700 sq. ft.-sleeps 4
Rental type
Minimum stay
Living space
hotel
1 Night
700 sq. ft.
Bedrooms
Bathrooms
Sleeps
children welcome
suitable for elderly or infirm
wheelchair accessible
pets not allowed
activity;
spa;
luxury;
family;
tourist attractions;
For rent by owner is a One bedroom studio suite, 700+ square feet, with full kitchen, dining area, living room with sofabed and fireplace and one queen bed. There are two flat screens and a jacuzzi bathtub in the unit.
Rent is payable to the owner via PayPal. The Marriott will request a credit card for security and charge you only a $42 cleaning fee upon departure. Parking, wireless internet and owner privileges are included without additional cost.
If you have any questions, please call Al Michel at 916-612-1749.
ACCOMMODATION TYPE
KITCHEN FACILITIES
microwave
oven
stove top burners
washing machine
coffee maker
cooking utensils
iron & board
ice maker
blender
clothes dryer
dish washer
freezer
fridge
toaster
LIVING ROOM FACILITIES
fireplace
sofabed
lounge seating 4
DINING FACILITIES
dining area
seating for 4
ENTERTAINMENT FACILITIES
satellite or cable
TV
video player
CD
DVD
INTERNET ACCESS
internet wireless broadband
OUTSIDE
Onsite Services
Onsite Equipment
SWIMMING POOL
Pool Spa
outdoor hot tub
spa/whirlpool
GENERAL PROPERTY FACILITIES
soap
security system
sauna
toilet paper
towels provided
kitchen
water cooler
concierge
alarm clock
air-conditioning
local maps
hot tub
fitness room
accepts credit card
PROPERTY LOCATION TYPE
LOCAL LEISURE ACTIVITIES
diving
fishing
golf
horse riding
mountain biking
mountaineering
ski
swimming
walking
water skiing
cycling
ATTRACTIONS
library
groceries
forests
fitness centre
ATM/bank
cinemas
NEARBY LOCAL LEISURE ACTIVITIES
mountain climbing
sight seeing
sledding
snorkelling
water tubing
jet skiing
beachcombing
bird watching
fly fishing
freshwater fishing
gambling casinos
hiking
Nearby Attraction / Facility
| Name of Period |
Rental basis |
Start date - End date |
Weekly rate |
Weekend |
Weekend nightly |
Midweek nightly |
Extra night |
Monthly |
Minimum stay |
| - |
- |
21 October - 28 October |
USD 500 |
USD 158 |
USD 79 |
USD 79 |
USD 79 |
- |
1 Night |
| Last updated on 14 Oct 2011 |
Legend: |
|
Special offer |
|
Unavailable |
|
Available |
|
Current Day |
Changeover Day: Friday
| May 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| June 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| July 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| August 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| September 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| October 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| November 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| December 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 26 | 27 | 28 | 29 | 30 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| January 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| February 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| March 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 25 | 26 | 27 | 28 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| April 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |